Pricing & Options
Pricing and Options Click Here to Schedule a Tour!
| Complex | Unit Options | Price Range | Availability |
| 4731 18th Avenue NE | Student Athlete House - 40 Rooms in a Mansion | $1275 / Month
$1375 / Month |
NOW
September 2026 |
| 4750 16th Avenue NE | Apartment - Deluxe Studio with Full Private Bath | $950 / Month
$1050 / Month |
NOW
September 2026 |
| 4754 16th Avenue NE | Apartment - Deluxe Studio with Full Private Bath | $950 / Month
$1050 / Month |
NOW
September 2026 |
| 4538 18th Avenue NE | Apartment - 6 Rooms, 1.5 Bath for a Group | $5,100 to $5,400 / Month | September 2026 |
| 5742 25th Avenue NE | House - 8 Rooms, 2 Bath for a Group | $7,200 / Month | September 2026 |
| 5246 20th Avenue NE | House - 10 Rooms, 3 Bath and 3 Parking Spots for a Group | $8,750 / Month | September 2026 |
| 5030 17th Avenue NE | House - 11 Rooms, 3 Bath and 6 Parking spots for a Group | $11,750 / Month | September 2027 |
| 2111 NE 54th Street | House - 13 Rooms, 8 Bath and 2 Parking spots for a Group | $10,950 / Month | September 2026 |
| 4751 19th Avenue NE | House - 13-14 Rooms, 3 Bath and 5 Parking spots for a Group | $11,000 / Month | September 2026 |
| View Our Microsite for More Property Information, Leasing Specials, and Pictures! | |||
Price Range does not include utilities except where indicated. Please view each individual property page to determine if utilities are included.
| Parking (close to UW campus) | Price Range (per month) |
|---|---|
| Secure, Covered Parking and Open Parking available at multiple properties | Starting at $125 / Month |